MCP Tools
Reference for all 9 Rodeo MCP tools
rodeo_list_channels
List available communication channels.
| Name | Type | Required | Description |
|---|---|---|---|
type | string | No | direct, ambient, social, proxy, environmental, signal |
Returns array of channels with name, type, tone profile, and sensor capabilities.
rodeo_create_audience
Create an audience profile.
| Name | Type | Required | Description |
|---|---|---|---|
type | string | Yes | individual, role, cohort |
context | object | Yes | Descriptive information |
bounds | object | Yes | maxBeatsPerDay, maxBeatsPerWeek, cooldownMinutes |
rhythm | object | No | preferredTimes, timezone |
identity | object | No | External identifiers |
Returns created audience with ID.
rodeo_get_audience_state
Check live contact state for an audience.
| Name | Type | Required | Description |
|---|---|---|---|
audience_id | string | Yes | Audience UUID |
Returns beatsToday, beatsThisWeek, cooldownUntil, declined, lastContacted.
rodeo_create_intention
Declare an intention before composing a scene.
| Name | Type | Required | Description |
|---|---|---|---|
type | string | Yes | recruit, convert, retain, coordinate, inform, negotiate, nurture, recover |
description | string | Yes | Goal statement |
success_condition | object | Yes | Success criteria |
failure_conditions | array | No | Failure criteria |
alignment | object | Yes | audienceBenefit and mutuality |
Returns created intention with ID.
rodeo_plan_scene
Compose a scene with beats across channels.
| Name | Type | Required | Description |
|---|---|---|---|
intention_id | string | Yes | Intention UUID |
audience_id | string | Yes | Audience UUID |
arc_type | string | Yes | approach, surround, crescendo, slow_burn, single_strike, siege, gift |
constraints | object | Yes | maxDuration, maxBeats, budget |
adaptation_rules | array | No | Adaptation rules |
beats | array | Yes | Beat definitions (sequence, channel_id, content, tone, timing) |
Returns scene (status: draft) and beats.
rodeo_declare_scene
Move scene from draft to live. Creates ledger entry.
| Name | Type | Required | Description |
|---|---|---|---|
scene_id | string | Yes | Scene UUID |
Returns updated scene, ledger entry, and optional action card.
rodeo_get_scene_status
Check scene execution state.
| Name | Type | Required | Description |
|---|---|---|---|
scene_id | string | Yes | Scene UUID |
Returns scene status, beats, sensor readings, and outcome.
rodeo_submit_sensor_reading
Report a beat observation.
| Name | Type | Required | Description |
|---|---|---|---|
sensor_id | string | Yes | Sensor source identifier |
beat_id | string | Yes | Beat UUID |
scene_id | string | Yes | Scene UUID |
type | string | Yes | delivery, engagement, response, behavior, sentiment, conversion |
metric | string | Yes | What was measured |
value | any | Yes | The measurement |
confidence | number | No | 0.0--1.0 |
Returns recorded sensor reading.
rodeo_query_ledger
Search the public intention ledger. No auth required.
| Name | Type | Required | Description |
|---|---|---|---|
intention_type | string | No | Filter by intention type |
audience_type | string | No | Filter by audience type |
agent_id | string | No | Filter by agent |
outcome | string | No | Filter by outcome |
since | string | No | Start date (ISO 8601) |
until | string | No | End date (ISO 8601) |
Returns matching ledger entries.